Florida Legislature •
Voting record, sponsored legislation, and activity for the 2025 Regular session.

| Bill | Motion | Vote | Date |
|---|---|---|---|
H5017 Debt Reduction | Vote [Seq# 433] | Y | Jun 16, 2025 |
H5019 Budget Stabilization Fund | Vote [Seq# 431] | N | Jun 16, 2025 |
S2510 Prekindergarten Through Grade 12 Education | Vote [Seq# 428] | - | May 13, 2025 |
S0010 Relief of Sidney Holmes by the State of Florida | Vote [Seq# 385] | Y | Apr 30, 2025 |
S0026 Relief of Kristen and Lia McIntosh by the Department of Agriculture and Consumer Services | Vote [Seq# 384] | Y | Apr 30, 2025 |
S0056 Geoengineering and Weather Modification Activities | Vote [Seq# 388] | Y | Apr 30, 2025 |
S0068 Health Facilities | Vote [Seq# 350] | Y | Apr 30, 2025 |
S0112 Children with Developmental Disabilities | Vote [Seq# 382] | Y | Apr 30, 2025 |
S0116 Veterans | Vote [Seq# 361] | Y | Apr 30, 2025 |
S0164 Vessel Accountability | Vote [Seq# 363] | Y | Apr 30, 2025 |
S0168 Mental Health | Vote [Seq# 383] | Y | Apr 30, 2025 |
S0184 Housing | Vote [Seq# 347] | Y | Apr 30, 2025 |
S0312 Florida Institute for Human and Machine Cognition, Inc. | Vote [Seq# 386] | Y | Apr 30, 2025 |
S0388 Trust Funds for Wildlife Management | Vote [Seq# 343] | Y | Apr 30, 2025 |
S0384 Annexing State-owned Lands | Vote [Seq# 346] | Y | Apr 30, 2025 |
S0492 Mitigation Banks | Vote [Seq# 342] | Y | Apr 30, 2025 |
S0606 Public Lodging and Public Food Service Establishments | Vote [Seq# 348] | Y | Apr 30, 2025 |
S0738 Child Care and Early Learning Providers | Vote [Seq# 355] | Y | Apr 30, 2025 |
S0830 Disposition of Migrant Vessels | Vote [Seq# 362] | Y | Apr 30, 2025 |
S0892 Florida State University Election Law Center | Vote [Seq# 387] | Y | Apr 30, 2025 |
S0954 Certified Recovery Residences | Vote [Seq# 349] | N | Apr 30, 2025 |
S1070 Electrocardiograms for Student Athletes | Vote [Seq# 357] | Y | Apr 30, 2025 |
S1080 Local Government Land Regulation | Vote [Seq# 345] | Y | Apr 30, 2025 |
S1156 Home Health Aide for Medically Fragile Children Program | Vote [Seq# 354] | Y | Apr 30, 2025 |
S1388 Vessels | Vote [Seq# 389] | Y | Apr 30, 2025 |
S1386 Assault or Battery on a Utility Worker | Vote [Seq# 360] | Y | Apr 30, 2025 |
S1470 School Safety | Vote [Seq# 358] | Y | Apr 30, 2025 |
S1490 Children’s Medical Services Program | Vote [Seq# 353] | - | Apr 30, 2025 |
S1514 Anaphylaxis in Public and Charter Schools | Vote [Seq# 356] | Y | Apr 30, 2025 |
S1574 Energy Infrastructure Investment | Vote [Seq# 344] | Y | Apr 30, 2025 |
S1768 Stem Cell Therapy | Vote [Seq# 351] | Y | Apr 30, 2025 |
S1804 Capital Human Trafficking of Vulnerable Persons for Sexual Exploitation | Vote [Seq# 359] | Y | Apr 30, 2025 |
S1808 Refund of Overpayments Made by Patients | Vote [Seq# 352] | Y | Apr 30, 2025 |
S7002 Water Management Districts | Vote [Seq# 380] | - | Apr 30, 2025 |
S7012 Child Welfare | Vote [Seq# 381] | Y | Apr 30, 2025 |
S0014 Relief of the Estate of Peniel Janvier by the City of Miami Beach | Vote [Seq# 330] | Y | Apr 29, 2025 |
S0008 Relief of Marcus Button by the Pasco County School Board | Vote [Seq# 328] | Y | Apr 29, 2025 |
S0020 Relief of J.N., a Minor, by Hillsborough County | Vote [Seq# 331] | Y | Apr 29, 2025 |
S0022 Relief of Eric Miles, Jr., and Jennifer Miles by the South Broward Hospital District | Vote [Seq# 332] | Y | Apr 29, 2025 |
S0028 Relief of Darline Angervil and J.R. by the South Broward Hospital District | Vote [Seq# 329] | Y | Apr 29, 2025 |
S0106 Exploitation of Vulnerable Adults | Vote [Seq# 300] | Y | Apr 29, 2025 |
S0118 Regulation of Presidential Libraries | Vote [Seq# 325] | Y | Apr 29, 2025 |
S0130 Compensation of Victims of Wrongful Incarceration | Vote [Seq# 327] | Y | Apr 29, 2025 |
S0108 Administrative Procedures | Vote [Seq# 311] | Y | Apr 29, 2025 |
S0150 Abandoning Restrained Dogs During Natural Disasters | Vote [Seq# 326] | Y | Apr 29, 2025 |
S0158 Coverage for Diagnostic and Supplemental Breast Examinations | Vote [Seq# 289] | Y | Apr 29, 2025 |
S0180 Emergencies | Vote [Seq# 312] | Y | Apr 29, 2025 |
S0232 Debt Collection | Vote [Seq# 297] | Y | Apr 29, 2025 |
S0234 Criminal Offenses Against Law Enforcement Officers and Other Personnel | Vote [Seq# 322] | Y | Apr 29, 2025 |
S0262 Trusts | Vote [Seq# 302] | Y | Apr 29, 2025 |
S0268 Public Records/Congressional Members and Public Officers | Vote [Seq# 334] | Y | Apr 29, 2025 |
S0282 Warranty Associations | Vote [Seq# 303] | Y | Apr 29, 2025 |
S0296 Middle School and High School Start Times | Vote [Seq# 295] | Y | Apr 29, 2025 |
S0316 Limited Liability Companies | Vote [Seq# 304] | Y | Apr 29, 2025 |
S0322 Property Rights | Vote [Seq# 282] | Y | Apr 29, 2025 |
S0344 Telecommunications Access System Act of 1991 | Vote [Seq# 278] | Y | Apr 29, 2025 |
S0348 Ethics | Vote [Seq# 310] | Y | Apr 29, 2025 |
S0356 Holocaust Remembrance Day | Vote [Seq# 309] | Y | Apr 29, 2025 |
S0462 Transportation | Vote [Seq# 313] | Y | Apr 29, 2025 |
S0472 Education in Correctional Facilities for Professional Licensure | Vote [Seq# 318] | Y | Apr 29, 2025 |
S0480 Nonprofit Agricultural Organization Medical Benefit Plans | Vote [Seq# 287] | Y | Apr 29, 2025 |
S0538 State Courts System | Vote [Seq# 301] | Y | Apr 29, 2025 |
S0578 Wine Containers | Vote [Seq# 280] | Y | Apr 29, 2025 |
S0582 Unlawful Demolition of Historical Buildings and Structures | Vote [Seq# 315] | Y | Apr 29, 2025 |
S0584 Young Adult Housing Support | Vote [Seq# 292] | Y | Apr 29, 2025 |
S0612 Unlawful Distribution of Controlled Substances Resulting in Death | Vote [Seq# 321] | Y | Apr 29, 2025 |
S0678 Pawnbroker Transaction Forms | Vote [Seq# 305] | Y | Apr 29, 2025 |
S0700 Department of Agriculture and Consumer Services | Vote [Seq# 275] | Y | Apr 29, 2025 |
S0768 Foreign Countries of Concern | Vote [Seq# 307] | Y | Apr 29, 2025 |
S0784 Platting | Vote [Seq# 283] | Y | Apr 29, 2025 |
S0796 General Permits for Distributed Wastewater Treatment Systems | Vote [Seq# 314] | Y | Apr 29, 2025 |
S0878 Probation for Misdemeanor Offenses | Vote [Seq# 319] | Y | Apr 29, 2025 |
S0910 Veterans’ Benefits Assistance | Vote [Seq# 324] | Y | Apr 29, 2025 |
S0940 Third-party Reservation Platforms | Vote [Seq# 281] | Y | Apr 29, 2025 |
S0944 Insurance Overpayment Claims Submitted to Psychologists | Vote [Seq# 288] | Y | Apr 29, 2025 |
S0948 Flood Disclosures | Vote [Seq# 284] | Y | Apr 29, 2025 |
S0958 Type 1 Diabetes Early Detection Program | Vote [Seq# 286] | Y | Apr 29, 2025 |
S0994 Driver License Education Requirements | Vote [Seq# 277] | Y | Apr 29, 2025 |
S1102 School Readiness Program | Vote [Seq# 293] | Y | Apr 29, 2025 |
S1168 Installation or Use of Tracking Devices or Applications | Vote [Seq# 320] | Y | Apr 29, 2025 |
S1202 Benefits for Firefighters Injured During Training Exercises | Vote [Seq# 323] | Y | Apr 29, 2025 |
S1198 Fraudulent Use of Gift Cards | Vote [Seq# 298] | Y | Apr 29, 2025 |
S1228 Spring Restoration | Vote [Seq# 273] | Y | Apr 29, 2025 |
S1286 Harming or Neglecting Children | Vote [Seq# 316] | Y | Apr 29, 2025 |
S1344 Juvenile Justice | Vote [Seq# 317] | Y | Apr 29, 2025 |
S1374 School District Reporting Requirements | Vote [Seq# 296] | Y | Apr 29, 2025 |
S1402 Students Enrolled in Dropout Retrieval Programs | Vote [Seq# 294] | Y | Apr 29, 2025 |
S1430 Postjudgment Execution Proceedings Relating to Terrorism | Vote [Seq# 306] | Y | Apr 29, 2025 |
S1516 Aerospace Industry | Vote [Seq# 279] | Y | Apr 29, 2025 |
S1546 Background Screening of Athletic Coaches | Vote [Seq# 290] | Y | Apr 29, 2025 |
S1622 Beaches | Vote [Seq# 274] | Y | Apr 29, 2025 |
S1620 Mental Health and Substance Use Disorders | Vote [Seq# 291] | Y | Apr 29, 2025 |
S1640 Public Records/Lethality Assessment Forms | Vote [Seq# 333] | Y | Apr 29, 2025 |
S1652 Public Records/Pleading, Request for Relief, or Other Document Stricken by a Court | Vote [Seq# 299] | Y | Apr 29, 2025 |
S1662 Transportation | Vote [Seq# 276] | Y | Apr 29, 2025 |
S1678 Entities that Boycott Israel | Vote [Seq# 308] | Y | Apr 29, 2025 |
S1730 Affordable Housing | Vote [Seq# 285] | - | Apr 29, 2025 |
S7000 OGSR/Site-specific Location Information for Endangered and Threatened Species | Vote [Seq# 338] | Y | Apr 29, 2025 |
S7004 OGSR/Applicants or Participants in Certain Federal, State, or Local Housing Assistance Programs | Vote [Seq# 339] | Y | Apr 29, 2025 |
S7006 Public Records and Meetings/NG911 Systems | Vote [Seq# 340] | Y | Apr 29, 2025 |
S7010 OGSR/Department of Financial Services | Vote [Seq# 337] | Y | Apr 29, 2025 |
S7018 OGSR/Parental Consent Requirements Before Terminating a Pregnancy | Vote [Seq# 335] | Y | Apr 29, 2025 |
S7020 OGSR/Agency Cybersecurity Information | Vote [Seq# 336] | Y | Apr 29, 2025 |
H0257 Exceptional Students and Video Cameras in Public Schools | Vote [Seq# 269] | Y | Apr 25, 2025 |
H0311 Repair of Motorized Wheelchairs | Vote [Seq# 267] | Y | Apr 25, 2025 |
H0313 Toll Exemptions for Purple Heart Medal Recipients | Vote [Seq# 255] | Y | Apr 25, 2025 |
H0391 Faith-based Content in Batterer's Intervention Program | Vote [Seq# 261] | Y | Apr 25, 2025 |
H0447 Disability History and Awareness Instruction | Vote [Seq# 271] | Y | Apr 25, 2025 |
H0531 Public Education of Background Screening Requirements | Vote [Seq# 268] | Y | Apr 25, 2025 |
H0555 Medical Marijuana Use Registry Identification Cards | Vote [Seq# 260] | Y | Apr 25, 2025 |
H0643 Insurance | Vote [Seq# 251] | N | Apr 25, 2025 |
H0703 Utility Relocation | Vote [Seq# 254] | Y | Apr 25, 2025 |
H1095 Criminal Offender Substance Abuse Program | Vote [Seq# 259] | Y | Apr 25, 2025 |
H1123 Sewer Collection Systems | Vote [Seq# 258] | Y | Apr 25, 2025 |
H1215 Ad Valorem Tax Exemption | Vote [Seq# 256] | Y | Apr 25, 2025 |
H1221 Local Option Taxes | Vote [Seq# 247] | N | Apr 25, 2025 |
H1225 Employment | Vote [Seq# 264] | Y | Apr 25, 2025 |
H1257 Property Tax Benefits for Residential Properties | Vote [Seq# 248] | Y | Apr 25, 2025 |
H1259 Property Tax Benefits for Residential Properties | Vote [Seq# 249] | Y | Apr 25, 2025 |
H1371 Law Enforcement Officers and Other Personnel | Vote [Seq# 257] | Y | Apr 25, 2025 |
H1385 Civil Remedy for Parental Abduction | Vote [Seq# 265] | Y | Apr 25, 2025 |
H1421 Improving Screening for and Treatment of Blood Clots | Vote [Seq# 262] | Y | Apr 25, 2025 |
H1427 Nursing Education Programs | Vote [Seq# 253] | Y | Apr 25, 2025 |
H1467 Gambling | Vote [Seq# 266] | Y | Apr 25, 2025 |
H1505 Parental Rights | Vote [Seq# 263] | Y | Apr 25, 2025 |
H6535 Relief/L.E./Department of Children and Families | Vote [Seq# 270] | Y | Apr 25, 2025 |
H7033 Taxation | Vote [Seq# 246] | N | Apr 25, 2025 |
S0110 Rural Communities | Vote [Seq# 252] | N | Apr 25, 2025 |
S0832 Former Phosphate Mining Lands | Vote [Seq# 250] | N | Apr 25, 2025 |
H0113 Fleeing or Attempting to Elude a Law Enforcement Officer | Vote [Seq# 208] | Y | Apr 24, 2025 |
H0181 Parole | Vote [Seq# 210] | Y | Apr 24, 2025 |
H0317 Complaints Against Law Enforcement and Correctional Officers | Vote [Seq# 241] | Y | Apr 24, 2025 |
H0411 Affordable Property Ad Valorem Tax Exemption on Leased Land | Vote [Seq# 207] | Y | Apr 24, 2025 |
H0449 Optometry | Vote [Seq# 237] | Y | Apr 24, 2025 |
H0443 Education | Vote [Seq# 198] | Y | Apr 24, 2025 |
H0491 Use of Artificial Intelligence by Governmental Agencies to Detect Concealed Firearms | Vote [Seq# 239] | Y | Apr 24, 2025 |
H0633 Behavioral Health Managing Entities | Vote [Seq# 211] | Y | Apr 24, 2025 |
H0653 Aggravating Factors for Capital Felonies | Vote [Seq# 206] | Y | Apr 24, 2025 |
H0687 Driving and Boating Offenses | Vote [Seq# 214] | Y | Apr 24, 2025 |
H0751 Law Enforcement, Correctional, and Correctional Probation Officer Benefits | Vote [Seq# 209] | Y | Apr 24, 2025 |
H0797 Veteran and Spouse Nursing Home Beds | Vote [Seq# 238] | Y | Apr 24, 2025 |
H0803 Acupuncture | Vote [Seq# 240] | Y | Apr 24, 2025 |
H0809 School Social Workers | Vote [Seq# 202] | Y | Apr 24, 2025 |
H0845 Veterans Affairs | Vote [Seq# 212] | Y | Apr 24, 2025 |
H0859 School Readiness Program | Vote [Seq# 199] | Y | Apr 24, 2025 |
H0915 Advertisements for Representation Services | Vote [Seq# 244] | Y | Apr 24, 2025 |
H1053 Department of Law Enforcement | Vote [Seq# 213] | Y | Apr 24, 2025 |
H1091 Substance Abuse and Mental Health Care | Vote [Seq# 243] | Y | Apr 24, 2025 |
H1105 Education | Vote [Seq# 197] | Y | Apr 24, 2025 |
H1213 K-12 School Route Optimization Pilot Program | Vote [Seq# 200] | Y | Apr 24, 2025 |
H1237 Human Trafficking Awareness | Vote [Seq# 203] | Y | Apr 24, 2025 |
H1359 Feasibility Study Relating to Statewide Pawn Data Database | Vote [Seq# 242] | Y | Apr 24, 2025 |
H1455 Sexual Offenses by Persons Previously Convicted of Sexual Offenses | Vote [Seq# 204] | Y | Apr 24, 2025 |
H1523 Utility Services | Vote [Seq# 205] | Y | Apr 24, 2025 |
H1539 Materials Harmful to Minors | Vote [Seq# 201] | Y | Apr 24, 2025 |
H4001 Lee County | Vote [Seq# 217] | Y | Apr 24, 2025 |
H4033 San Carlos Estates Water Control District, Lee County | Vote [Seq# 218] | Y | Apr 24, 2025 |
H4011 Palm Beach County | Vote [Seq# 231] | Y | Apr 24, 2025 |
H4007 Compensation for Health Care Services for Inmates in Martin County | Vote [Seq# 223] | Y | Apr 24, 2025 |
H4067 Special Beverage Licenses for Equestrian Sport Facilities in Marion County | Vote [Seq# 230] | Y | Apr 24, 2025 |
H4065 City of Auburndale, Polk County | Vote [Seq# 227] | Y | Apr 24, 2025 |
H4061 West Villages Improvement District, Sarasota County | Vote [Seq# 226] | Y | Apr 24, 2025 |
H4057 Tohopekaliga Water Authority, Osceola County | Vote [Seq# 228] | Y | Apr 24, 2025 |
H4051 Pasco County Mosquito Control District, Pasco County | Vote [Seq# 225] | Y | Apr 24, 2025 |
H4049 North St. Lucie River Water Control District, St. Lucie County | Vote [Seq# 216] | Y | Apr 24, 2025 |
H4047 Fort Pierce Farms Water Control District, St. Lucie County | Vote [Seq# 215] | Y | Apr 24, 2025 |
H4041 Collier County | Vote [Seq# 222] | Y | Apr 24, 2025 |
H4037 Downtown Development Authority of City of Fort Lauderdale, Broward County | Vote [Seq# 221] | Y | Apr 24, 2025 |
H4035 Lee County | Vote [Seq# 219] | Y | Apr 24, 2025 |
H4075 Leon County | Vote [Seq# 229] | Y | Apr 24, 2025 |
H4073 Leon County | Vote [Seq# 224] | Y | Apr 24, 2025 |
H6503 Relief/Mande Penney-Lemmon/Sarasota County | Vote [Seq# 235] | Y | Apr 24, 2025 |
H6509 Relief/Patricia Ermini/Lee County Sheriff's Office | Vote [Seq# 236] | Y | Apr 24, 2025 |
H6517 Relief/Jose Correa/Miami Dade County | Vote [Seq# 234] | Y | Apr 24, 2025 |
H6521 Relief/Jacob Rodgers/City of Gainesville | Vote [Seq# 232] | Y | Apr 24, 2025 |
H6533 Relief/Estate of M.N./Broward County Sheriff's Office | Vote [Seq# 233] | Y | Apr 24, 2025 |
H0021 Dental Therapy | Vote [Seq# 174] | Y | Apr 23, 2025 |
H0057 Regulation of Xylazine | Vote [Seq# 186] | Y | Apr 23, 2025 |
H0203 Transportation Concurrency | Vote [Seq# 182] | Y | Apr 23, 2025 |
H0211 Farm Products | Vote [Seq# 169] | Y | Apr 23, 2025 |
H0307 Bonuses for Employees of Property Appraisers | Vote [Seq# 181] | Y | Apr 23, 2025 |
H0351 Dangerous Excessive Speeding | Vote [Seq# 184] | N | Apr 23, 2025 |
H0393 My Safe Florida Condominium Pilot Program | Vote [Seq# 151] | Y | Apr 23, 2025 |
H0429 Motor Vehicle Manufacturers and Franchised Motor Vehicle Dealers | Vote [Seq# 170] | Y | Apr 23, 2025 |
H0493 Memory Care | Vote [Seq# 179] | Y | Apr 23, 2025 |
H0551 Fire Prevention | Vote [Seq# 172] | Y | Apr 23, 2025 |
H0577 Removal, Storage, and Cleanup of Electric Vehicles | Vote [Seq# 188] | Y | Apr 23, 2025 |
H0583 Registration of Agents and Organizations Associated with Foreign Countries of Concern | Vote [Seq# 156] | Y | Apr 23, 2025 |
H0593 Dangerous Dogs | Vote [Seq# 187] | Y | Apr 23, 2025 |
H0683 Construction Regulations | Vote [Seq# 171] | Y | Apr 23, 2025 |
H0701 Local Housing Assistance Plans | Vote [Seq# 155] | Y | Apr 23, 2025 |
H0715 Roofing Services | Vote [Seq# 168] | Y | Apr 23, 2025 |
H0711 Spectrum Alert | Vote [Seq# 190] | Y | Apr 23, 2025 |
H0757 Sexual Images | Vote [Seq# 195] | Y | Apr 23, 2025 |
H0827 Statewide Study on Automation and Workforce Impact | Vote [Seq# 180] | - | Apr 23, 2025 |
H0875 Educator Preparation | Vote [Seq# 160] | Y | Apr 23, 2025 |
H0897 Timeshare Plan Management | Vote [Seq# 153] | Y | Apr 23, 2025 |
H0919 Nursing Education Programs | Vote [Seq# 175] | Y | Apr 23, 2025 |
H0929 Firefighter Health and Safety | Vote [Seq# 193] | Y | Apr 23, 2025 |
H0913 Condominium and Cooperative Associations | Vote [Seq# 150] | N | Apr 23, 2025 |
H0955 Employment Eligibility | Vote [Seq# 165] | Y | Apr 23, 2025 |
H0961 Department of Highway Safety and Motor Vehicles | Vote [Seq# 183] | Y | Apr 23, 2025 |
H0969 Reporting of Student Mental Health Outcomes | Vote [Seq# 162] | Y | Apr 23, 2025 |
H0995 Areas of Critical State Concern | Vote [Seq# 152] | Y | Apr 23, 2025 |
H0999 Legal Tender | Vote [Seq# 167] | Y | Apr 23, 2025 |
H1009 Religious and Patriotic Expression in the Public School System | Vote [Seq# 161] | Y | Apr 23, 2025 |
H1013 Crisis Care Coordination | Vote [Seq# 192] | Y | Apr 23, 2025 |
H0987 Transportation Facility Designations | Vote [Seq# 147] | Y | Apr 23, 2025 |
H1021 Carrying of Handguns or Weapons by Law Enforcement Officers Attending Athletic Events | Vote [Seq# 185] | Y | Apr 23, 2025 |
H1089 Newborn Screenings | Vote [Seq# 176] | Y | Apr 23, 2025 |
H1121 Unmanned Aircraft and Unmanned Aircraft Systems | Vote [Seq# 148] | Y | Apr 23, 2025 |
H1115 Education | Vote [Seq# 159] | Y | Apr 23, 2025 |
H1103 Services for Individuals with Developmental Disabilities | Vote [Seq# 173] | Y | Apr 23, 2025 |
H1137 Utility Service Restrictions | Vote [Seq# 154] | Y | Apr 23, 2025 |
H1227 Medicaid Enrollment for Permanently Disabled Individuals | Vote [Seq# 177] | Y | Apr 23, 2025 |
H1219 Employment Agreements | Vote [Seq# 166] | Y | Apr 23, 2025 |
H1267 Education | Vote [Seq# 157] | Y | Apr 23, 2025 |
H1255 Education | Vote [Seq# 158] | Y | Apr 23, 2025 |
H1299 Department of Health | Vote [Seq# 191] | Y | Apr 23, 2025 |
H1451 Sexual Cyberharassment | Vote [Seq# 194] | Y | Apr 23, 2025 |
H1487 Emergency Services | Vote [Seq# 178] | Y | Apr 23, 2025 |
H1545 Parkinson's Disease | Vote [Seq# 189] | Y | Apr 23, 2025 |
H1581 Local Government Salaries and Benefits | Vote [Seq# 146] | Y | Apr 23, 2025 |
H1609 Waste Incineration | Vote [Seq# 149] | Y | Apr 23, 2025 |
H1607 Cardiac Emergencies | Vote [Seq# 164] | Y | Apr 23, 2025 |
S0248 Student Participation in Interscholastic and Intrascholastic Extracurricular Sports | Vote [Seq# 163] | Y | Apr 23, 2025 |
H1169 Water Management Districts | State Affairs Committee | Y | Apr 22, 2025 |
H1221 Local Option Taxes | State Affairs Committee | N | Apr 22, 2025 |
H1215 Ad Valorem Tax Exemption | State Affairs Committee | Y | Apr 22, 2025 |
H4079 Town of White Springs, Hamilton County | State Affairs Committee | Y | Apr 22, 2025 |
H0293 Office of Faith and Community | State Affairs Committee | Y | Apr 17, 2025 |
H0307 Bonuses for Employees of Property Appraisers | State Affairs Committee | Y | Apr 17, 2025 |
H0351 Dangerous Excessive Speeding | State Affairs Committee | Y | Apr 17, 2025 |
H0477 Geoengineering and Weather Modification Activities | State Affairs Committee | Y | Apr 17, 2025 |
H0593 Dangerous Dogs | State Affairs Committee | Y | Apr 17, 2025 |
H0583 Registration of Agents and Organizations Associated with Foreign Countries of Concern | State Affairs Committee | Y | Apr 17, 2025 |
H0577 Removal, Storage, and Cleanup of Electric Vehicles | State Affairs Committee | Y | Apr 17, 2025 |
H0711 Spectrum Alert | State Affairs Committee | Y | Apr 17, 2025 |
H0749 Benefits for Firefighters Injured During Training Exercises | State Affairs Committee | - | Apr 17, 2025 |
H0751 Law Enforcement, Correctional, and Correctional Probation Officer Benefits | State Affairs Committee | Y | Apr 17, 2025 |
H0765 Celia Cruz Day | State Affairs Committee | Y | Apr 17, 2025 |
H0929 Firefighter Health and Safety | State Affairs Committee | Y | Apr 17, 2025 |
H0961 Department of Highway Safety and Motor Vehicles | State Affairs Committee | Y | Apr 17, 2025 |
H0995 Areas of Critical State Concern | State Affairs Committee | Y | Apr 17, 2025 |
H1043 Veterans | State Affairs Committee | Y | Apr 17, 2025 |
H1055 Florida State University College of Law Election Law Center | State Affairs Committee | Y | Apr 17, 2025 |
H1123 Sewer Collection Systems | State Affairs Committee | Y | Apr 17, 2025 |
H1149 Vessel Accountability | State Affairs Committee | Y | Apr 17, 2025 |
H1285 Disposition of Migrant Vessels | State Affairs Committee | Y | Apr 17, 2025 |
H1399 Emergency Powers During a Declared Public Health Emergency | State Affairs Committee | Y | Apr 17, 2025 |
H1535 Emergencies | State Affairs Committee | Y | Apr 17, 2025 |
H1609 Waste Incineration | State Affairs Committee | Y | Apr 17, 2025 |
H4033 San Carlos Estates Water Control District, Lee County | State Affairs Committee | Y | Apr 17, 2025 |
H4067 Special Beverage Licenses for Equestrian Sport Facilities in Marion County | State Affairs Committee | Y | Apr 17, 2025 |
H4065 City of Auburndale, Polk County | State Affairs Committee | Y | Apr 17, 2025 |
H4057 Tohopekaliga Water Authority, Osceola County | State Affairs Committee | - | Apr 17, 2025 |
H4049 North St. Lucie River Water Control District, St. Lucie County | State Affairs Committee | Y | Apr 17, 2025 |
H4047 Fort Pierce Farms Water Control District, St. Lucie County | State Affairs Committee | Y | Apr 17, 2025 |
H4037 Downtown Development Authority of City of Fort Lauderdale, Broward County | State Affairs Committee | Y | Apr 17, 2025 |
H4035 Lee County | State Affairs Committee | Y | Apr 17, 2025 |
H7011 OGSR/Records of Insurers/Department of Financial Services | State Affairs Committee | Y | Apr 17, 2025 |
H0433 Administrative Procedures | State Affairs Committee | Y | Apr 17, 2025 |
H0163 Ad Valorem Property Tax Exemption for the Surviving Spouse of Quadriplegics | Vote [Seq# 108] | Y | Apr 16, 2025 |
H0165 Tax Exemptions for Surviving Spouses of Quadriplegics | Vote [Seq# 109] | Y | Apr 16, 2025 |
H0209 State Land Management | Vote [Seq# 100] | - | Apr 16, 2025 |
H0253 Offenses Involving Motor Vehicles | Vote [Seq# 134] | Y | Apr 16, 2025 |
H0279 False Reporting | Vote [Seq# 133] | Y | Apr 16, 2025 |
H0295 Comprehensive Waste Reduction and Recycling Plan | Vote [Seq# 104] | Y | Apr 16, 2025 |
H0301 Suits Against the Government | Vote [Seq# 106] | Y | Apr 16, 2025 |
H0379 Securities | Vote [Seq# 112] | Y | Apr 16, 2025 |
H0453 Pool/Spa Contractors | Vote [Seq# 114] | Y | Apr 16, 2025 |
H0481 Anchoring Limitation Areas | Vote [Seq# 91] | Y | Apr 16, 2025 |
H0515 Uniform Commercial Code | Vote [Seq# 113] | Y | Apr 16, 2025 |
H0547 Medical Debt | Vote [Seq# 140] | Y | Apr 16, 2025 |
H0569 Construction and Facilities | Vote [Seq# 97] | Y | Apr 16, 2025 |
H0647 Advanced Practice Registered Nurse Services | Vote [Seq# 137] | Y | Apr 16, 2025 |
H0669 Israeli Bonds | Vote [Seq# 111] | Y | Apr 16, 2025 |
H0679 Term Limits for Members of County Commissions and District School Boards | Vote [Seq# 144] | Y | Apr 16, 2025 |
H0681 Apprenticeship and Preapprenticeship Program Funding | Vote [Seq# 96] | Y | Apr 16, 2025 |
H0677 State Group Insurance Program Coverage of Standard Fertility Preservation Services | Vote [Seq# 138] | Y | Apr 16, 2025 |
H0733 Brownfields | Vote [Seq# 103] | Y | Apr 16, 2025 |
H0847 Expedited DNA Testing Grant Program | Vote [Seq# 131] | Y | Apr 16, 2025 |
H0867 Indemnification and Insurance Obligations of Commuter Rail Transportation Providers | Vote [Seq# 115] | Y | Apr 16, 2025 |
H0907 Florida Institute for Pediatric Rare Diseases | Vote [Seq# 135] | Y | Apr 16, 2025 |
H0903 Corrections | Vote [Seq# 129] | Y | Apr 16, 2025 |
H0901 Court-appointed Psychologists | Vote [Seq# 139] | Y | Apr 16, 2025 |
H0949 Wireless Communications Devices on School Grounds | Vote [Seq# 95] | Y | Apr 16, 2025 |
H1049 Tampering with, Harassing, or Retaliating against Court Officials | Vote [Seq# 130] | Y | Apr 16, 2025 |
H1111 Certificates of Completion | Vote [Seq# 98] | Y | Apr 16, 2025 |
H1119 Health Care Patient Protection | Vote [Seq# 141] | Y | Apr 16, 2025 |
H1133 Fish and Wildlife Conservation Commission | Vote [Seq# 102] | Y | Apr 16, 2025 |
H1157 Verification of Reemployment Assistance Benefit Eligibility | Vote [Seq# 107] | Y | Apr 16, 2025 |
H1161 Removal of Altered Sexual Depictions Posted without Consent | Vote [Seq# 120] | Y | Apr 16, 2025 |
H1143 Permits for Drilling, Exploration, and Extraction of Oil and Gas Resources | Vote [Seq# 101] | Y | Apr 16, 2025 |
H1195 Fentanyl Testing | Vote [Seq# 92] | Y | Apr 16, 2025 |
H1309 Reading Interventions and Instruction | Vote [Seq# 93] | Y | Apr 16, 2025 |
H1325 Succession to Office of Governor, Auditing, and Government Efficiency | Vote [Seq# 143] | N | Apr 16, 2025 |
H1321 Higher Education | Vote [Seq# 99] | N | Apr 16, 2025 |
H1351 Registration of Sexual Predators and Sexual Offenders | Vote [Seq# 132] | Y | Apr 16, 2025 |
H1353 Home Health Care Services | Vote [Seq# 142] | Y | Apr 16, 2025 |
